Tablets price in Nepal :
Recent tablets;
Latest Tablet List | Price in Nepal |
iPad Pro M2 2022 (12.9") | रू 184,000 (128GB, WiFi) |
iPad Pro M2 2022 (11") | रू 132,000 (128GB, WiFi) |
iPad Pro M1 2021 (12.9") | रू 165,000 (128GB, WiFi) |
iPad Pro M1 2021 (11") | रू 125,000 (128GB, WiFi) |
iPad Air 5 (2022) | रू 99,000 (64GB, WiFi) |
iPad mini (2021) | रू 85,000 (64GB, WiFi) |
iPad 10.9 (2022) | रू 78,000 (64GB, WiFi) |
OnePlus Pad | रू 66,500 (128GB, WiFi) |
iPad 10.2 (2021) | रू 57,000 (64GB, WiFi) |
Xiaomi Pad 5 | रू 49,999 (256GB, WiFi) |
Lenovo Tab M10 FHD+(2nd Gen) | रू 47,490 (128GB, WiFi) |
Samsung Galaxy Tab A8 (2021) | रू 40,999 (128GB, WiFi + Cellular) |
Xiaomi Pad 6 | रू 39,999 (128GB, WiFi) |
Redmi Pad (2022) | रू 34,999 (128GB, WiFi) |
Samsung Galaxy Tab A8 (2021) | रू 34,999 (64GB, WiFi) |
Lenovo Tab M10 HD (2nd Gen) | रू 34,490 (128GB, WiFi) |
Lenovo Tab M8 HD (3rd Gen) | रू 28,490 (128GB, WiFi) |
Samsung Galaxy Tab A7 Lite | रू 24,999 (32GB, WiFi + Cellular) |
Lenovo Tab M8 HD (2nd Gen) | रू 20,490 (128GB, WiFi) |
0 Comments